2022-01-07
779
|
奥氏体不锈钢 | UNS牌号:N08904 | 通用材料牌号:904L | |||||||||||||||||
序号 | 类别 | 材料牌号 | 引用标准 | 化学成分 | 机械性能 | |||||||||||||||
C | Mn | P | S | Si | Ni | Cr | Mo | Cu | N | 其它 |
屈服 强度σ0.2 |
拉伸 强度 |
延伸率 (纵向) |
硬度 |
断面 收缩率 |
热处理/ Quench Media |
||||
% | % | % | % | % | % | % | % | % | % | % | (MPa) | (MPa) | % | HRBW | (%) | ℃/冷却 | ||||
1 | 美标管件 | WP904L | ASTM A403/403M-20 | ≤0.020 | ≤2.00 | ≤0.045 | ≤0.035 | ≤1.00 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 1.0-2.0 | ≤0.1 | ≥220 | ≥490 | ≥28 | 1085-1150℃/水冷 | |||
2 | 美标钢管 | N08904 | ASTM A312/312M-21 | ≤0.020 | ≤2.00 | ≤0.040 | ≤0.030 | ≤1.00 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 1.0-2.0 | ≤0.10 | ≥215 | ≥490 | ≥35 | 1100℃/水冷 | |||
3 | 美标板材 | 904L | ASTM A240/A240M-20 | ≤0.020 | ≤2.00 | ≤0.045 | ≤0.035 | ≤1.00 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 1.0-2.0 | ≤0.10 | ≥220 | ≥490 | ≥35 | ≤90 | |||
4 | 美标锻件 | F904L | ASTM A182/182M-21 | ≤0.020 | ≤2.00 | ≤0.040 | ≤0.030 | ≤1.00 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 1.0-2.0 | ≤0.10 | ≥215 | ≥490 | ≥35 | 1050-1150℃/水冷 | |||
5 | 国标管件 | |||||||||||||||||||
6 | 国标钢管 | |||||||||||||||||||
7 | 国标锻件 | |||||||||||||||||||
8 | 欧标管件 | 1.4539 | EN10253-4:2008 | ≤0.020 | ≤2.00 | ≤0.030 | ≤0.010 | ≤0.70 | 24.00-26.00 | 19.00-21.00 | 4.00-5.00 | 1.20-2.00 | ≤0.15 |
σ0.2≥285 σ1.0≥315 |
580-800 | ≥35 | ≤200 |
at-196℃ ≥60 |
1100-1140℃ /水冷 | |
9 | 欧标锻件 | 1.4539 | EN10222-5:2017 | ≤0.020 | ≤2.00 | ≤0.030 | ≤0.010 | ≤0.70 | 24.0-26.0 | 19.0-21.0 | 4.00-5.00 | 1.20-2.00 | ≤0.15 |
σ0.2≥285 σ1.0≥315 |
580-800 | ≥40 |
at-196℃ ≥42 |
1060-1120℃/水冷 |