2022-01-07
741
|
奥氏体不锈钢 | UNS牌号:S34709 | 通用材料牌号:347H | |||||||||||||||||
序号 | 类别 | 材料牌号 | 引用标准 | 化学成分 | 机械性能 | |||||||||||||||
C | Mn | P | S | Si | Ni | Cr | Nb | 其它 |
屈服 强度σ0.2 |
拉伸 强度 |
延伸率 (纵向) |
硬度 |
断面 收缩率 |
热处理 | ||||||
% | % | % | % | % | % | % | % | % | % | (MPa) | (MPa) | % | HBW | (%) | ℃/冷却 | |||||
1 | 美标管件 | WP347H | ASTM A403/403M-20 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-12.0 | 17.0-19.0 | 8*C-1.10 | ≥205 | ≥515 | ≥28 | ≥1050℃/水冷 | |||||
2 | 美标钢管 | TP347H | ASTM A312/312M-21 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-13.0 | 17.0-19.0 | 8*C-1.0 | ≥205 | ≥515 | ≥35 | 1100℃/水冷 | |||||
3 | 美标板材 | 347H | ASTM A240/A240M-20 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 9.0-13.0 | 17.0-19.0 | 8*C-1.0 | ≥205 | ≥515 | ≥40 | ≤201 | |||||
4 | 美标锻件 | F347H | ASTM A182/182M-21 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-13.0 | 17.0-20.0 | 8*C-1.10 | ≥205 | ≥515 | ≥30 | ≥50 | 1040℃/水冷 | ||||
5 | 国标管件 | SF347H | GB/T13401-2017 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.00-13.00 | 17.00-20.00 | 8*C-1.10 | ≥205 | ≥515 | ≥30 | ≤201 | 固溶处理 | ||||
6 | 国标钢管 |
07Cr18Ni11Nb (S34779) |
GB/T14976-2012 | 0.04-0.10 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 9.00-12.00 | 17.00-19.00 | 8*C-1.10 | ≥205 | ≥520 | ≥35 |
热轧≥1050℃/水冷 冷拔≥1100℃/水冷 |
|||||
7 | 国标锻件 |
07Cr18Ni11Nb (S34779) |
NB/T47010-2017 | 0.04-0.10 | ≤2.00 | ≤0.035 | ≤0.015 | ≤1.00 | 9.00-12.00 | 17.00-19.00 | 8*C-1.10 | ≥205 |
≥520 ≥500 |
≥35 |
≤187 --- |
1050-1180℃/水冷 | ||||
8 | 欧标板材 | |||||||||||||||||||
9 | 欧标锻件 |